Homepage
About
Contact
I want app like this
Register
Sign in
By using this web you agree with using cookies and with Privacy policy and with General conditions of this web.
More detals here:
Privacy policy
and here:
General conditions
.
OK
Backup name generator
Easiest way to generate backups names like
MyDB-2021-04-19-19h-17m.bak
or
MyProject-2021-04-19-19h-17m
Select your time zone
2021.04.19 07:17, UTC-12:00, Dateline Standard Time
2021.04.19 08:17, UTC-11:00, UTC-11
2021.04.19 10:17, UTC-10:00, Aleutian Standard Time
2021.04.19 09:17, UTC-10:00, Hawaiian Standard Time
2021.04.19 09:47, UTC-09:30, Marquesas Standard Time
2021.04.19 11:17, UTC-09:00, Alaskan Standard Time
2021.04.19 10:17, UTC-09:00, UTC-09
2021.04.19 12:17, UTC-08:00, Pacific Standard Time (Mexico)
2021.04.19 11:17, UTC-08:00, UTC-08
2021.04.19 12:17, UTC-08:00, Pacific Standard Time
2021.04.19 12:17, UTC-07:00, US Mountain Standard Time
2021.04.19 13:17, UTC-07:00, Mountain Standard Time (Mexico)
2021.04.19 13:17, UTC-07:00, Mountain Standard Time
2021.04.19 12:17, UTC-07:00, Yukon Standard Time
2021.04.19 13:17, UTC-06:00, Central America Standard Time
2021.04.19 14:17, UTC-06:00, Central Standard Time
2021.04.19 13:17, UTC-06:00, Easter Island Standard Time
2021.04.19 14:17, UTC-06:00, Central Standard Time (Mexico)
2021.04.19 13:17, UTC-06:00, Canada Central Standard Time
2021.04.19 14:17, UTC-05:00, SA Pacific Standard Time
2021.04.19 14:17, UTC-05:00, Eastern Standard Time (Mexico)
2021.04.19 15:17, UTC-05:00, Eastern Standard Time
2021.04.19 15:17, UTC-05:00, Haiti Standard Time
2021.04.19 15:17, UTC-05:00, Cuba Standard Time
2021.04.19 15:17, UTC-05:00, US Eastern Standard Time
2021.04.19 15:17, UTC-05:00, Turks And Caicos Standard Time
2021.04.19 15:17, UTC-04:00, Paraguay Standard Time
2021.04.19 16:17, UTC-04:00, Atlantic Standard Time
2021.04.19 15:17, UTC-04:00, Venezuela Standard Time
2021.04.19 15:17, UTC-04:00, Central Brazilian Standard Time
2021.04.19 15:17, UTC-04:00, SA Western Standard Time
2021.04.19 15:17, UTC-04:00, Pacific SA Standard Time
2021.04.19 16:47, UTC-03:30, Newfoundland Standard Time
2021.04.19 16:17, UTC-03:00, Tocantins Standard Time
2021.04.19 16:17, UTC-03:00, E. South America Standard Time
2021.04.19 16:17, UTC-03:00, SA Eastern Standard Time
2021.04.19 16:17, UTC-03:00, Argentina Standard Time
2021.04.19 17:17, UTC-03:00, Greenland Standard Time
2021.04.19 16:17, UTC-03:00, Montevideo Standard Time
2021.04.19 16:17, UTC-03:00, Magallanes Standard Time
2021.04.19 17:17, UTC-03:00, Saint Pierre Standard Time
2021.04.19 16:17, UTC-03:00, Bahia Standard Time
2021.04.19 17:17, UTC-02:00, UTC-02
2021.04.19 18:17, UTC-02:00, Mid-Atlantic Standard Time
2021.04.19 19:17, UTC-01:00, Azores Standard Time
2021.04.19 18:17, UTC-01:00, Cape Verde Standard Time
2021.04.19 19:17, UTC+00:00, UTC
2021.04.19 20:17, UTC+00:00, GMT Standard Time
2021.04.19 19:17, UTC+00:00, Greenwich Standard Time
2021.04.19 19:17, UTC+00:00, Sao Tome Standard Time
2021.04.19 19:17, UTC+00:00, Morocco Standard Time
2021.04.19 21:17, UTC+01:00, W. Europe Standard Time
2021.04.19 21:17, UTC+01:00, Central Europe Standard Time
2021.04.19 21:17, UTC+01:00, Romance Standard Time
2021.04.19 21:17, UTC+01:00, Central European Standard Time
2021.04.19 20:17, UTC+01:00, W. Central Africa Standard Time
2021.04.19 22:17, UTC+02:00, Jordan Standard Time
2021.04.19 22:17, UTC+02:00, GTB Standard Time
2021.04.19 22:17, UTC+02:00, Middle East Standard Time
2021.04.19 21:17, UTC+02:00, Egypt Standard Time
2021.04.19 22:17, UTC+02:00, E. Europe Standard Time
2021.04.19 22:17, UTC+02:00, Syria Standard Time
2021.04.19 22:17, UTC+02:00, West Bank Standard Time
2021.04.19 21:17, UTC+02:00, South Africa Standard Time
2021.04.19 22:17, UTC+02:00, FLE Standard Time
2021.04.19 22:17, UTC+02:00, Israel Standard Time
2021.04.19 21:17, UTC+02:00, Kaliningrad Standard Time
2021.04.19 21:17, UTC+02:00, Sudan Standard Time
2021.04.19 21:17, UTC+02:00, Libya Standard Time
2021.04.19 21:17, UTC+02:00, Namibia Standard Time
2021.04.19 22:17, UTC+03:00, Arabic Standard Time
2021.04.19 22:17, UTC+03:00, Turkey Standard Time
2021.04.19 22:17, UTC+03:00, Arab Standard Time
2021.04.19 22:17, UTC+03:00, Belarus Standard Time
2021.04.19 22:17, UTC+03:00, Russian Standard Time
2021.04.19 22:17, UTC+03:00, E. Africa Standard Time
2021.04.19 23:47, UTC+03:30, Iran Standard Time
2021.04.19 23:17, UTC+04:00, Arabian Standard Time
2021.04.19 23:17, UTC+04:00, Astrakhan Standard Time
2021.04.19 23:17, UTC+04:00, Azerbaijan Standard Time
2021.04.19 23:17, UTC+04:00, Russia Time Zone 3
2021.04.19 23:17, UTC+04:00, Mauritius Standard Time
2021.04.19 23:17, UTC+04:00, Saratov Standard Time
2021.04.19 23:17, UTC+04:00, Georgian Standard Time
2021.04.19 23:17, UTC+04:00, Volgograd Standard Time
2021.04.19 23:17, UTC+04:00, Caucasus Standard Time
2021.04.19 23:47, UTC+04:30, Afghanistan Standard Time
2021.04.20 00:17, UTC+05:00, West Asia Standard Time
2021.04.20 00:17, UTC+05:00, Ekaterinburg Standard Time
2021.04.20 00:17, UTC+05:00, Pakistan Standard Time
2021.04.20 00:17, UTC+05:00, Qyzylorda Standard Time
2021.04.20 00:47, UTC+05:30, India Standard Time
2021.04.20 00:47, UTC+05:30, Sri Lanka Standard Time
2021.04.20 01:02, UTC+05:45, Nepal Standard Time
2021.04.20 01:17, UTC+06:00, Central Asia Standard Time
2021.04.20 01:17, UTC+06:00, Bangladesh Standard Time
2021.04.20 01:17, UTC+06:00, Omsk Standard Time
2021.04.20 01:47, UTC+06:30, Myanmar Standard Time
2021.04.20 02:17, UTC+07:00, SE Asia Standard Time
2021.04.20 02:17, UTC+07:00, Altai Standard Time
2021.04.20 02:17, UTC+07:00, W. Mongolia Standard Time
2021.04.20 02:17, UTC+07:00, North Asia Standard Time
2021.04.20 02:17, UTC+07:00, N. Central Asia Standard Time
2021.04.20 02:17, UTC+07:00, Tomsk Standard Time
2021.04.20 03:17, UTC+08:00, China Standard Time
2021.04.20 03:17, UTC+08:00, North Asia East Standard Time
2021.04.20 03:17, UTC+08:00, Singapore Standard Time
2021.04.20 03:17, UTC+08:00, W. Australia Standard Time
2021.04.20 03:17, UTC+08:00, Taipei Standard Time
2021.04.20 03:17, UTC+08:00, Ulaanbaatar Standard Time
2021.04.20 04:02, UTC+08:45, Aus Central W. Standard Time
2021.04.20 04:17, UTC+09:00, Transbaikal Standard Time
2021.04.20 04:17, UTC+09:00, Tokyo Standard Time
2021.04.20 04:17, UTC+09:00, North Korea Standard Time
2021.04.20 04:17, UTC+09:00, Korea Standard Time
2021.04.20 04:17, UTC+09:00, Yakutsk Standard Time
2021.04.20 04:47, UTC+09:30, Cen. Australia Standard Time
2021.04.20 04:47, UTC+09:30, AUS Central Standard Time
2021.04.20 05:17, UTC+10:00, E. Australia Standard Time
2021.04.20 05:17, UTC+10:00, AUS Eastern Standard Time
2021.04.20 05:17, UTC+10:00, West Pacific Standard Time
2021.04.20 05:17, UTC+10:00, Tasmania Standard Time
2021.04.20 05:17, UTC+10:00, Vladivostok Standard Time
2021.04.20 05:47, UTC+10:30, Lord Howe Standard Time
2021.04.20 06:17, UTC+11:00, Bougainville Standard Time
2021.04.20 06:17, UTC+11:00, Russia Time Zone 10
2021.04.20 06:17, UTC+11:00, Magadan Standard Time
2021.04.20 06:17, UTC+11:00, Norfolk Standard Time
2021.04.20 06:17, UTC+11:00, Sakhalin Standard Time
2021.04.20 06:17, UTC+11:00, Central Pacific Standard Time
2021.04.20 07:17, UTC+12:00, Russia Time Zone 11
2021.04.20 07:17, UTC+12:00, New Zealand Standard Time
2021.04.20 07:17, UTC+12:00, UTC+12
2021.04.20 07:17, UTC+12:00, Fiji Standard Time
2021.04.20 08:17, UTC+12:00, Kamchatka Standard Time
2021.04.20 08:02, UTC+12:45, Chatham Islands Standard Time
2021.04.20 08:17, UTC+13:00, UTC+13
2021.04.20 08:17, UTC+13:00, Tonga Standard Time
2021.04.20 08:17, UTC+13:00, Samoa Standard Time
2021.04.20 09:17, UTC+14:00, Line Islands Standard Time
Add date
(example: 2021-04-19)
Add hours
(example: 19h)
Add minutes
(example: 17m)
Clear
Support this project
Donate 5 USD
Donate 4 EUR
Donate 100 CZK